Wirex Pay offers a non-custodial card, allowing users to manage and spend their crypto securely and independently. With Wirex Pay, you retain full control over your crypto assets while using your card for everyday transactions. Below is the current list of supported countries:
| Country | ISO-2 code |
|---|
| Andorra | AD |
| Austria | AT |
| Belgium | BE |
| Bulgaria | BG |
| Croatia | HR |
| Cyprus | CY |
| Czech Republic | CZ |
| Denmark | DK |
| Estonia | EE |
| Finland | FI |
| France | FR |
| Germany | DE |
| Gibraltar | GI |
| Greece | GR |
| Hungary | HU |
| Iceland | IS |
| Ireland | IE |
| Italy | IT |
| Latvia | LV |
| Lithuania | LT |
| Luxembourg | LU |
| Malta | MT |
| Monaco | MC |
| Montenegro | ME |
| Netherlands | NL |
| Norway | NO |
| Poland | PL |
| Portugal | PT |
| Romania | RO |
| Slovakia | SK |
| Slovenia | SI |
| Spain | ES |
| Sweden | SE |
| Switzerland | CH |
| United Kingdom | GB |
| Country | ISO-2 code |
|---|
| Australia | AU |
| Hong Kong | HK |
| Indonesia | ID |
| Malaysia | MY |
| Philippines | PH |
| Singapore | SG |
| Taiwan | TW |
| Thailand | TH |
| Vietnam | VN |
| Country | ISO-2 code |
|---|
| Argentina | AR |
| Brazil | BR |
| Chile | CL |
| Colombia | CO |
| Ecuador | EC |
| Mexico | MX |
| Peru | PE |
| Country | ISO-2 code |
|---|
| Azerbaijan | AZ |
| Georgia | GE |
| Ghana | GH |
| Guernsey | GG |
| Indonesia | ID |
| Isle of Man | IM |
| Israel | IL |
| Jersey | JE |
| Kazakhstan | KZ |
| Kenya | KE |
| Macao | MO |
| Moldova | MD |
| Nigeria | NG |
| Oman | OM |
| Panama | PA |
| South Africa | ZA |
| Turkey | TR |
| Uganda | UG |
| Ukraine | UA |
| United Arab Emirates | AE |
| Vietnam | VN |
| Japan | JP |
| South Korea | KR |
| El Salvador | SV |
| Saudi Arabia | SA |
| Bahrein | BH |
| Uzbekistan | UZ |
Wirex Pay continues to expand globally, bringing its non-custodial card services to more regions. Stay tuned for updates on newly supported countries.