Bank accounts
SEPA
A pan-European payment scheme that lets individuals and businesses send and receive euro credit transfers and direct debits as easily as domestic payments within 36 participating countries and territories. Funds settle in one business day (standard SCT) or within seconds (SCT Inst).
Restrictions • United Kingdom (GB) – no additional limits. • All other SEPA countries – only first-party transfers are permitted (the sending and receiving account must be in the same name).
ACH
The U.S. batch-processing network for bank-to-bank transfers in USD. Used for payroll, bill payments, and account funding, ACH supports next-day and same-day settlement across more than 10,000 financial institutions.
Restrictions – none (all first- and third-party transfers allowed).
Country availability
Country | Code | SEPA | ACH |
---|---|---|---|
Andorra | AD | No | Yes |
Austria | AT | Yes | Yes |
Belgium | BE | Yes | Yes |
Bulgaria | BG | Yes | Yes |
Croatia | HR | No | Yes |
Cyprus | CY | No | Yes |
Czech Republic | CZ | Yes | Yes |
Denmark | DK | Yes | Yes |
Estonia | EE | Yes | Yes |
Finland | FI | Yes | Yes |
France | FR | Yes | Yes |
Germany | DE | Yes | Yes |
Gibraltar | GI | No | Yes |
Greece | GR | Yes | Yes |
Hungary | HU | Yes | Yes |
Iceland | IS | Yes | Yes |
Ireland | IE | Yes | Yes |
Italy | IT | Yes | Yes |
Latvia | LV | Yes | Yes |
Lithuania | LT | Yes | Yes |
Luxembourg | LU | Yes | Yes |
Malta | MT | Yes | Yes |
Monaco | MC | No | Yes |
Montenegro | ME | No | Yes |
Netherlands | NL | Yes | Yes |
Norway | NO | Yes | Yes |
Poland | PL | Yes | Yes |
Portugal | PT | Yes | Yes |
Romania | RO | Yes | Yes |
Slovakia | SK | Yes | Yes |
Slovenia | SI | Yes | No |
Spain | ES | Yes | Yes |
Sweden | SE | Yes | Yes |
Switzerland | CH | No | Yes |
United Kingdom | GB | Yes | Yes |
Australia | AU | No | Yes |
Hong Kong | HK | No | Yes |
Indonesia | ID | No | Yes |
Malaysia | MY | No | Yes |
Singapore | SG | No | Yes |
Taiwan | TW | No | Yes |
Thailand | TH | No | Yes |
Vietnam | VN | No | Yes |
Argentina | AR | No | Yes |
Brazil | BR | No | Yes |
Chile | CL | No | Yes |
Colombia | CO | No | Yes |
Ecuador | EC | No | No |
Mexico | MX | No | Yes |
Peru | PE | No | Yes |
Philippines | PH | No | No |
United States of America | US | No | Yes |
Updated about 17 hours ago